| Second Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Kepner - Kat Robertson | 4 | 1 | +25 |
| Missy Chilton -Jane Casey | 4 | 1 | -8 |
| John Joseph - Jennifer Joseph | 3 | 2 | +14 |
| Rita McNamara - Denys Shorthouse | 3 | 2 | +1 |
| Randall McAndrews - Glenn McAndrews | 3 | 2 | -6 |
| Larry Lynch - Bobbi Shorthouse | 2 | 2 | -6 |
| Christine Smith - Priscilla Flowers | 2 | 3 | +19 |
| Karen Heckman - Suzanne Spradling | 2 | 3 | -15 |
| John McGrath - Bobby Duryea | 1 | 3 | -2 |
| Douglas Greeff - Dick Corey | 0 | 5 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.