| First Flight Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Gannon | 5 | 1 | +24 |
| Donna Dixon | 4 | 2 | +28 |
| Nancy Crouch | 4 | 2 | +12 |
| Ellie Griffith | 4 | 2 | -4 |
| Yen Sullivan | 2 | 4 | -15 |
| Ron Millican | 2 | 4 | -21 |
| Suzanne Spradling | 0 | 6 | -24 |
| Steve Grassbaugh | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.