| Third Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| James (Jim) Hester | 5 | 0 | +43 |
| Stephen Zoric | 5 | 0 | +30 |
| Christof (Chris) Weihs | 4 | 1 | +13 |
| Jennifer Joseph | 4 | 1 | +11 |
| Ronald Rapuano | 3 | 2 | +11 |
| Maria Petrola | 3 | 2 | -8 |
| Karen Weihs | 2 | 3 | +5 |
| Katie Bull | 2 | 3 | -12 |
| Margaret Matuszak | 1 | 4 | +2 |
| Jane Zhao | 1 | 4 | -25 |
| Barbara Rees-Wolf | 0 | 5 | -30 |
| Jeffery Cohen | 0 | 5 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.