| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jeanette Hodgkins | 5 | 0 | +17 |
| Peter Bowers | 4 | 1 | +6 |
| George Quallich | 4 | 2 | -3 |
| Rusty Rose | 3 | 2 | +27 |
| Marsha Cargill | 3 | 2 | -4 |
| George Claffey III | 2 | 3 | +7 |
| James McLaughlin | 2 | 3 | +1 |
| Mel Eckhart | 2 | 3 | -2 |
| Ellen Goldener | 2 | 3 | -3 |
| Sheryl Phillips | 2 | 3 | -17 |
| Linda O'Connell | 1 | 4 | -19 |
| John McGrath | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.