| First Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Kepner | 2 | 0 | +18 |
| Bruce Peiffer | 1 | 1 | 0 |
| Dick Corey | 0 | 2 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| First Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Kepner | 2 | 0 | +18 |
| Bruce Peiffer | 1 | 1 | 0 |
| Dick Corey | 0 | 2 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.