| Championship Dbls Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Fields/Brian Hovis | 4 | 1 | +8 |
| Shane Hettler/Steve Errickson | 3 | 2 | +14 |
| Mike Taylor/John Donohue | 3 | 2 | +9 |
| Jim Spoonhour/Rodney Lassiter | 3 | 2 | -7 |
| Rob Byrd/Gary Bennett | 2 | 3 | +12 |
| John Knott/John Curington | 0 | 5 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.