| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Randy Lassiter | 6 | 1 | +72 |
| Tom Locke | 6 | 1 | +46 |
| John Gottshall | 5 | 2 | +9 |
| Kim Gottshall | 5 | 2 | +8 |
| Betty Robinson | 2 | 5 | -11 |
| John May | 2 | 5 | -20 |
| Hillary Lassiter | 2 | 5 | -42 |
| Jeanmarie Dellosso | 0 | 7 | -62 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.