| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jack Rush | 6 | 0 | +18 |
| Yvette Selby | 5 | 1 | +19 |
| Kat Robertson | 4 | 2 | +34 |
| David Kepner | 3 | 3 | -8 |
| Missy Chilton | 3 | 3 | -15 |
| Carl Archiniaco | 1 | 5 | -8 |
| Douglas Greeff | 1 | 5 | -19 |
| Karen Heckman | 1 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.