| Third Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alex Feinstein | 6 | 0 | +36 |
| Mark Klein | 5 | 1 | +20 |
| Debbie Martin | 4 | 2 | +3 |
| Billy Simmons | 3 | 3 | +2 |
| Barbara Rees-Wolf | 2 | 4 | -7 |
| Hillary Lassiter | 2 | 4 | -7 |
| Jeffrey Cohen | 2 | 4 | -14 |
| Mary Anne Taufen | 0 | 6 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.