| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nancy Crouch | 6 | 1 | +52 |
| Brian Zindel | 5 | 2 | +33 |
| Oakley Johnson | 5 | 2 | +17 |
| Roger Vorraber | 4 | 3 | -14 |
| Jim Watrous | 3 | 4 | -4 |
| Chris Smith | 2 | 5 | -32 |
| Ken Deason | 2 | 5 | -36 |
| Jeanette Hodgkins | 1 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.