1st Flight Knockout
| Jan Fisher | |||||||
| bye | Jan Fisher | 15 | |||||
| Linda Orff | 14 | Linda Orff | 13 | ||||
| Diane Fitzsimons | 9 | Jan Fisher | 12 | ||||
| Sue Laging | Fred Beck | 16 | |||||
| bye | Sue Laging | 14 | |||||
| Fred Beck | Fred Beck | 19 | |||||
| bye | Fred Beck | 9 | |||||
| John Welch | Denys Shorthouse | 14 | |||||
| bye | John Welch | 12 | |||||
| Bobbi Shorthouse | Bobbi Shorthouse | 9 | |||||
| bye | John Welch | 7 | |||||
| Cynthia Chess | 9 | Denys Shorthouse | 12 | ||||
| Pat Richmond | 8 | Cynthia Chess | 10 | ||||
| Denys Shorthouse | Denys Shorthouse | 12 | |||||
| bye |