| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Grassbaugh | 4 | 1 | +12 |
| Ted Welsh | 3 | 2 | +13 |
| John Joseph | 3 | 2 | +5 |
| Oakley Johnson | 3 | 2 | +4 |
| Rob (Bob) Franks | 3 | 2 | +4 |
| Scott Kennedy | 3 | 2 | -2 |
| Reine Bitting | 3 | 2 | -4 |
| Richard Watson | 1 | 4 | -10 |
| Jeanette Hodgkins | 1 | 4 | -10 |
| Tyler Thomas | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.