Section 1 Sat/Sun | Wins | Losses | Net Hoops |
---|---|---|---|
Richard Parks (Monash) | 4 | 2 | +6 |
Mark Wilson (Brunswick) | 3 | 3 | +3 |
Peter Goldstraw (Sale) | 3 | 3 | +2 |
Chas Quinn (Yarrawonga) | 3 | 3 | 0 |
Andre Daniel-Dreyfus (Williamstown) | 3 | 3 | -2 |
Colin Clark (Williamstown) | 3 | 3 | -4 |
John Ouyden (Monash) | 2 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.