| Entries Received | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks -1 (Monash) | 0 | 0 | 0 |
| Chas Quinn 0 (Yarrawonga) | 0 | 0 | 0 |
| Mark Wilson 1 (Brunswick) | 0 | 0 | 0 |
| Andre Daniel-Dreyfus 2 (Williamstown) | 0 | 0 | 0 |
| Colin Clark 2 (Williamstown) | 0 | 0 | 0 |
| John Ouyden 2 (Monash) | 0 | 0 | 0 |
| Peter Goldstraw 2 (Sale) | 0 | 0 | 0 |
| Claire Keating 4 (Williamstown) | 0 | 0 | 0 |
| Graham Bird 4 (Williamstown) | 0 | 0 | 0 |
| Tony Green 4 (Williamstown) | 0 | 0 | 0 |
| Julie Matthews 4 (Williamstown) | 0 | 0 | 0 |
| Kaye Molyneux 4 (Monash) | 0 | 0 | 0 |
| Margot Roberts 5 (Williamstown) | 0 | 0 | 0 |
| Dominic Moss 6 (Williamstown) | 0 | 0 | 0 |
| Meryn Money 7 (Williamstown) | 0 | 0 | 0 |
| Kerry Cordell 8 (Williamstown) | 0 | 0 | 0 |
| Jane Finemore 9 (Williamstown) | 0 | 0 | 0 |
| Audrey de Baghy 10 (Williamstown) | 0 | 0 | 0 |
| Kristine Spruzen 11 (Williamstown) | 0 | 0 | 0 |
| Noreen Cassin 12 (Williamstown) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.