| Group B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Claire Roberts, Wendy Neilson (Plimmerton 3) | 6 | 0 | +45 |
| Jim Brough, David Robinson (Kelburn) | 5 | 1 | +49 |
| Ken Geenty, John Strode-Penny (Waikanae) | 3 | 3 | +33 |
| Neville Sandiford, Marie Moore (Paraparaumu 4) | 3 | 3 | -30 |
| Alan Brown, Chris Bowen (Waimarie HV) | 2 | 4 | -20 |
| Tony Le Petit, Lyn Le Petit (Plimmerton 4) | 1 | 5 | -33 |
| Lorraine Walbran, Lesley Carmichael (Paraparaumu 3) | 1 | 5 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.