| Section Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Stuart | 3 | 0 | +7 |
| Mike Theobald | 2 | 1 | +2 |
| Roel Ymker | 1 | 2 | 0 |
| Annette Bisley | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Stuart | 3 | 0 | +7 |
| Mike Theobald | 2 | 1 | +2 |
| Roel Ymker | 1 | 2 | 0 |
| Annette Bisley | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.