| A Group | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nathan Bullen | 3 | 0 | +8 |
| Shaun Theobald | 2 | 1 | +4 |
| Ian Stuart | 1 | 2 | -3 |
| Mike Theobald | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A Group | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nathan Bullen | 3 | 0 | +8 |
| Shaun Theobald | 2 | 1 | +4 |
| Ian Stuart | 1 | 2 | -3 |
| Mike Theobald | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.