| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Newbold | 10 | 1 | +37 |
| John Bird | 9 | 2 | +27 |
| Helmut Benz (Moorabinda (A)) | 8 | 3 | +24 |
| Helen Quicke | 7 | 4 | +1 |
| Allan Andrews | 6 | 5 | +1 |
| Terry Craddock | 6 | 5 | -7 |
| Debra Carver | 5 | 6 | -5 |
| Frank Quicke | 4 | 7 | -3 |
| Phil deGruchy | 4 | 7 | -16 |
| Joan Doepel | 3 | 8 | -13 |
| Vicki Duffell | 3 | 8 | -16 |
| Bev Styants | 1 | 10 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.