| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Basil Ladyman (Cambridge) | 9 | 0 | +45 |
| David Gould (Cambridge) | 8 | 1 | +33 |
| David Ward (Cambridge) | 6 | 3 | +24 |
| Brian Hadley (Cambridge) | 6 | 3 | +16 |
| Matthew Whitfield (Cambridge) | 5 | 4 | +33 |
| Glynnis Ranger (Cambridge) | 4 | 5 | +1 |
| Mark Wilson (Cambridge) | 3 | 6 | -30 |
| Jeanette Avins (Cambridge) | 2 | 7 | -32 |
| Judith Riseley (Cambridge) | 2 | 7 | -46 |
| Joy Knowles (Cambridge) | 0 | 9 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.