| Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce Macgregor (Brunswick ) | 5 | 1 | +10 |
| Shane Downie (Wangaratta ) | 5 | 1 | +8 |
| Chas Quinn (Yarrawonga) | 4 | 2 | +2 |
| Owen Dickinson (Essendon) | 3 | 3 | 0 |
| John van der Touw (Monash) | 2 | 4 | +3 |
| Claire Keating (Williamstown ) | 1 | 5 | -9 |
| Bill Manwaring (RNB) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.