| Open Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Philip WISE (NORWOOD) | 7 | 3 | +6 |
| Glen BLATCHFORD (NORWOOD) | 6 | 4 | +8 |
| Ansi BAUMANIS (NORWOOD) | 6 | 4 | +3 |
| Mark SENIOR (HYDE PARK) | 5 | 5 | +4 |
| Fay HARRISON (EASTERN PARK) | 4 | 6 | +2 |
| Anne WOODHOUSE (BRIGHTON) | 2 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.