| Handicap Doubles A Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Murfett & Valmai Hood | 4 | 1 | +3 |
| Peter Goldstraw (2) & Deirdre Lebbon (5) | 3 | 2 | +4 |
| Fay Harrison/John de Trafford | 3 | 2 | +4 |
| Shane Downie & Jan Gray | 3 | 2 | -2 |
| Carmel Terrington & Pat Smith | 1 | 4 | -4 |
| Graham & Mags Watts | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.