| Doubles Hi-Low | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Murfett (1) | 5 | 0 | +18 |
| Sue Chandler (11) | 5 | 0 | +14 |
| Carmel Terrington | 5 | 0 | +12 |
| Valmai Hood (10) | 4 | 1 | +12 |
| Ian Pitt (6) | 3 | 2 | +10 |
| Clint Chandler (8) | 3 | 2 | +6 |
| Toni Green | 3 | 2 | +5 |
| Geoff Harding 5 | 3 | 2 | +1 |
| Margaret Watts | 3 | 2 | -2 |
| Kathie Pitt (11) | 3 | 2 | -3 |
| Graham Watts (5) | 2 | 3 | +4 |
| Fay Harrison (3) | 2 | 3 | -1 |
| John de Trafford (5) | 2 | 3 | -3 |
| Jan Gray (9) | 2 | 3 | -3 |
| Alison Lepp 10 | 2 | 3 | -4 |
| Shane Downie (5) (Wangaratta) | 2 | 3 | -4 |
| Deirdre Lebbon (5) | 2 | 3 | -5 |
| Pat Smith (8) | 2 | 3 | -7 |
| Peter Goldstraw | 2 | 3 | -8 |
| Claudette Harding (11) | 1 | 4 | -6 |
| Jeanette Sandeman (9) | 1 | 4 | -7 |
| Ed Chatwin (10) | 1 | 4 | -8 |
| Maj King | 1 | 4 | -10 |
| Virginia Rowe (9) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.