| Qualifying Cross-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| James Field | 11 | 0 | +32 |
| Liz Farrow | 10 | 1 | +24 |
| Tony Butcher | 9 | 2 | +33 |
| Chris Sheen | 7 | 4 | +17 |
| Richard Brooks | 7 | 4 | +6 |
| David Thirtle-Watts | 7 | 4 | +4 |
| Stephen Leonard | 7 | 4 | +3 |
| Colin Britt | 6 | 5 | +4 |
| Mike Fensome | 6 | 5 | +1 |
| Philip Harris | 6 | 5 | -1 |
| Ron Carter | 6 | 5 | -3 |
| Stephen Custance-Baker | 5 | 6 | +1 |
| Niall Litton | 4 | 7 | -4 |
| Charles Sale | 4 | 7 | -6 |
| John Gosden | 4 | 7 | -10 |
| Mike Parry | 4 | 7 | -10 |
| Philip Blake | 4 | 7 | -10 |
| Tom Pyne | 4 | 7 | -11 |
| Dick Strover | 3 | 8 | -3 |
| Stephen Pearson | 3 | 8 | -11 |
| Helena Jansson | 3 | 8 | -21 |
| Jeff Faulkner | 1 | 10 | -35 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.