| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Custance-Baker | 5 | 0 | +12 |
| Helena Jansson | 5 | 1 | +14 |
| Charles Sale | 4 | 1 | +8 |
| Ron Carter | 4 | 1 | +2 |
| Philip Harris | 4 | 2 | +2 |
| John Gosden | 3 | 3 | +3 |
| Philip Blake | 2 | 3 | -2 |
| Steve Pearson | 2 | 3 | -3 |
| Niall Litton | 2 | 3 | -3 |
| Jeff Faulkner | 1 | 3 | -14 |
| Tom Pyne | 1 | 4 | -2 |
| Mike Fensome | 1 | 4 | -5 |
| Mike Parry | 0 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.