First Flight Knockout
Round 1
| James Podraza | 7 |
| Barbara Jamison | 2 |
| Lisa Davoli | 6 |
| Cami Russack | 7 |
| Bruce Hindin | 6 |
| Tom Lindley | 7 |
| Pamela Kennelly | 7 |
| Cindy Howell | 3 |
| Robert Gannon | 3 |
| Richard Corey | 7 |
| Edward Berge | 3 |
| Tate Russack | 7 |
| Jim Jamison | 7 |
| Kathie Gamble | 2 |
| Gary Gamble | 6 |
| Bruce Day | 7 |
Quarter Finals
| James Podraza | 7 |
| Cami Russack | 5 |
| Tom Lindley | 7 |
| Pamela Kennelly | 4 |
| Richard Corey | 7 |
| Tate Russack | 6 |
| Jim Jamison | 7 |
| Bruce Day | 3 |
Semi Finals
| James Podraza | 7 |
| Tom Lindley | 3 |
| Richard Corey | 2 |
| Jim Jamison | 7 |
Final
| James Podraza | 5 |
| Jim Jamison | 7 |