| Championship Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sherif Abdelwahab & Hal Denton | 4 | 1 | +7 |
| Tom Cooper & Conrad Rugart | 3 | 2 | +6 |
| Bo Prillaman & Rick Sheely | 2 | 3 | -1 |
| Tate Russack & Tamer Hatata | 2 | 3 | -2 |
| James Creasey & Ron Eccles | 2 | 3 | -4 |
| Rich Dell & Corky Dell | 2 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.