| Places 9-12 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Russell | 2 | 1 | +5 |
| Neil Humphreys | 2 | 1 | +3 |
| Pierre Beaudry | 2 | 1 | +1 |
| Tony Butcher | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Places 9-12 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Russell | 2 | 1 | +5 |
| Neil Humphreys | 2 | 1 | +3 |
| Pierre Beaudry | 2 | 1 | +1 |
| Tony Butcher | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.