| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arthur Rowe | 4 | 1 | +11 |
| Steve Leonard | 3 | 1 | +4 |
| Tim King | 3 | 1 | +2 |
| Ray Mounfield | 2 | 2 | -1 |
| Stephen Foster | 2 | 3 | -1 |
| Paul Durkin | 2 | 3 | -4 |
| David Thirtle-Watts | 2 | 3 | -4 |
| Michelle Leonard | 1 | 3 | -3 |
| Louise Smith | 1 | 3 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.