| Doubles Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Surbiton | 3 | 0 | +7 |
| Guildford | 2 | 1 | +3 |
| Purley Bury | 1 | 2 | -4 |
| Chichester | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Doubles Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Surbiton | 3 | 0 | +7 |
| Guildford | 2 | 1 | +3 |
| Purley Bury | 1 | 2 | -4 |
| Chichester | 0 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.