| Level Singles Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Marr (Hamilton East) | 5 | 1 | +14 |
| Nigel Robinson (Mount Maunganui) | 4 | 2 | +10 |
| Julie Marx (Tauranga) | 4 | 2 | +6 |
| Margaret Mabey (Tauranga) | 4 | 2 | +3 |
| Annie Killeen (Rotorua) | 2 | 4 | -17 |
| Graham King (Tauranga) | 1 | 5 | -3 |
| Grace Everest (Morrinsville) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.