| Level Singles Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Katikati) | 5 | 1 | +14 |
| Neil Constable (Katikati) | 5 | 1 | +14 |
| Peter Voss (Whakatane) | 3 | 3 | +6 |
| Pat Anderton (Morrinsville) | 3 | 3 | +3 |
| Martin Jessop (Katikati) | 2 | 4 | -10 |
| Lennart Eldholt (Katikati) | 2 | 4 | -13 |
| Jean Kent (Waipu) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.