| Intermediate Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Lennart Edholt (Katikati) | 5 | 0 | +15 | 
| Ivan Smith (Matamata) | 3 | 2 | +6 | 
| Julie Marx (Tauranga) | 2 | 3 | -1 | 
| Nigel Robinson (Mount Maunganui) | 2 | 3 | -4 | 
| Andrea McDowell (Tauranga) | 2 | 3 | -7 | 
| Chris Newton (Matamata) | 1 | 4 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.