| B Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Roach (Kingston) | 7 | 1 | +23 |
| Graham Keating (Sandy Bay) | 7 | 1 | +12 |
| Tim Parker (Kingston) | 6 | 2 | +14 |
| Graeme Price (St Leonards) | 4 | 4 | +2 |
| Patsy Paine (Latrobe) | 4 | 4 | +1 |
| Benjamin King (New Town) | 3 | 5 | -11 |
| Russell Brown (Kingston) | 2 | 6 | -15 |
| Gaylene Broom (New Town) | 2 | 6 | -19 |
| Russell Reid (East Launceston) | 1 | 7 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.