| H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cheryl Lloyd Sandy Tawa (Nelson Bay) | 8 | 0 | +24 |
| Bill Munns Marie Munns (Toronto) | 5 | 2 | +4 |
| Sandra Johnson Carol Goodman (Macquarie City) | 5 | 3 | +10 |
| John Mitchell Lynley Mitchell (Urunga) | 5 | 3 | +1 |
| Kay Elliott Liz Woods (South West Rocks) | 4 | 3 | 0 |
| Cliff Elliott Bruce Glasgow (South West Rocks Toronto) | 4 | 4 | -6 |
| Helen Chalmers Ruth Mulvaney (National Park Toronto ) | 2 | 6 | 0 |
| Patsy McCaskie Ted Lyng (EDSAC Toronto ) | 2 | 6 | -13 |
| Keith Dalton Robyn Hehir (Port Macquarie Forster) | 0 | 8 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.