| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sandy Tawa (Nelson Bay) | 6 | 1 | +13 |
| Bill Munns (Toronto) | 5 | 2 | +7 |
| Bruce Glasgow (Toronto) | 4 | 3 | +2 |
| John Mitchell (Urunga) | 3 | 4 | +1 |
| Liz Woods (South West Rocks) | 3 | 4 | -2 |
| Ruth Mulvaney (Toronto) | 3 | 4 | -6 |
| Ted Lyng (Toronto) | 2 | 5 | -7 |
| Cheryl Lloyd (Nelson Bay) | 2 | 5 | -8 |
| Larry Becroft (Forster) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.