| Plate CD | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ulf Söderberg (Tant Emma) | 5 | 1 | +18 |
| Ivar Rasmussen (Borås Krocketsällskap) | 5 | 1 | +13 |
| Per Wiklund (Sphaera Croquet) | 4 | 2 | +13 |
| Tomas Sandström (Karlstad Croquet) | 2 | 4 | -5 |
| Anna Furberg (Poseidon Croquet Club) | 2 | 4 | -9 |
| Björn Kamne (Poseidon Croquet Club) | 2 | 4 | -9 |
| Otto Kamne (Poseidon Croquet Club) | 1 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.