| Championship Knockout | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Bell | 4 | 0 | +13 |
| Tudor Jenkins | 4 | 1 | +7 |
| Richard Brooks | 2 | 1 | +10 |
| Jamie Burch | 3 | 2 | +7 |
| Liz Farrow | 1 | 1 | 0 |
| Eleanor Ross | 2 | 2 | -2 |
| Tony Butcher | 2 | 2 | -5 |
| Ivor Brand | 1 | 2 | -1 |
| Tim Russell | 0 | 1 | -1 |
| Chris Roberts | 0 | 1 | -1 |
| Johnathan Isaacs | 0 | 1 | -3 |
| Colin Britt | 0 | 1 | -4 |
| Keith Pound | 0 | 1 | -4 |
| Neil Humphreys | 0 | 1 | -4 |
| Chris Heath | 0 | 1 | -4 |
| Morgan Case | 0 | 1 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.