| Swiss B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elaine Phillimore | 4 | 1 | +13 |
| Sarah Patton | 4 | 1 | +12 |
| Margaret Packer | 3 | 2 | +3 |
| Elizabeth Kennedy | 3 | 2 | +3 |
| Johanna Duffy | 3 | 2 | 0 |
| Vicky Hilton | 2 | 2 | -2 |
| Jennian Geddes | 2 | 3 | -3 |
| Richard Relf | 2 | 3 | -6 |
| Andrew Jackson | 1 | 4 | -2 |
| Tricia Rawson | 0 | 4 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.