| Red | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Cliff Hunter | 5 | 0 | +15 | 
| Elizabeth Kennedy | 5 | 1 | +15 | 
| Nigel Trotter | 5 | 1 | +6 | 
| Thom Braun | 4 | 2 | +11 | 
| Vicky Hilton | 3 | 3 | 0 | 
| Jennian Geddes | 3 | 3 | -1 | 
| Sue Nicholas | 2 | 4 | +2 | 
| Andrew Jackson | 2 | 4 | -6 | 
| Alan Grundy | 2 | 4 | -9 | 
| John Ranson | 1 | 3 | -6 | 
| Liz Swinton | 1 | 4 | -12 | 
| Sandra Ranson | 0 | 4 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.