| Black Cup Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Irene Hurley (Park) | 3 | 2 | +9 |
| Bronwyn Tonga (Stratford) | 3 | 2 | +4 |
| Kathleen Pintor (Inglewood) | 3 | 2 | -1 |
| John McGlinchey (Hawera) | 2 | 3 | +1 |
| Maxine Lister (Park) | 2 | 3 | -4 |
| Elsie Robinson (Park) | 2 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.