| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Walker | 0 | 0 | +8 |
| Pat Pidgeon | 0 | 0 | -2 |
| John Oliver | 0 | 0 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Walker | 0 | 0 | +8 |
| Pat Pidgeon | 0 | 0 | -2 |
| John Oliver | 0 | 0 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.