| Plate Tournament | Wins | Losses | Net Hoops |
|---|---|---|---|
| Philip Harris (Sidmouth) | 0 | 0 | +8 |
| David Thirtle-Watts (Hunstanton) | 0 | 0 | +6 |
| Paul Bradley (Sidmouth) | 0 | 0 | +5 |
| Mike Parry (Glamorgan) | 0 | 0 | 0 |
| Niall Litton (Budleigh) | 0 | 0 | -2 |
| Chris Jackson (Long Eaton) | 0 | 0 | -4 |
| Helena Jansson (Phyllis Court) | 0 | 0 | -5 |
| Mike Fensome (Phyllis Court) | 0 | 0 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.