| All block play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Britt | 11 | 2 | +39 |
| Neil Humphreys | 10 | 3 | +20 |
| Liz Farrow | 9 | 4 | +22 |
| Stephen Custance-Baker | 8 | 5 | +13 |
| Andrew Fall | 8 | 5 | +4 |
| Chris Jackson | 7 | 6 | +5 |
| Chris Heath | 7 | 6 | +3 |
| Jane Humphreys | 7 | 6 | -3 |
| Richard Carline | 6 | 7 | -6 |
| Gavin Taylor | 5 | 8 | -5 |
| John Gosden | 5 | 8 | -13 |
| Louise Taylor | 4 | 7 | -12 |
| Jane Powell | 1 | 5 | -14 |
| John Low | 1 | 5 | -16 |
| Bridget Goodman | 2 | 11 | -29 |
| Mark Hamilton | 0 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.