| Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lozano/Gutierrez | 2 | 0 | +8 |
| Novell/Tisler | 1 | 1 | -1 |
| Levine/Sullivan | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lozano/Gutierrez | 2 | 0 | +8 |
| Novell/Tisler | 1 | 1 | -1 |
| Levine/Sullivan | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.