| Level Doubles -6 to 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Glenys Fulford / Bob Johnson (Heretaunga) | 3 | 0 | +11 |
| Rollo Vavasour / Colin Hurst (Heretaunga) | 3 | 0 | +10 |
| Ray Burrell / Neil Armitage (Heretaunga) | 2 | 1 | +10 |
| Peter Stephens / Margaret Gray (Marewa) | 1 | 2 | -7 |
| Michael Blow / Tina Duley (Marewa) | 0 | 3 | -12 |
| Beth Scott / John Scott (Marewa) | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.