| Blue Group | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Morris/Allison Worthington | 5 | 0 | +16 |
| Dick Corey/Don Allison | 3 | 2 | +8 |
| Kevin Hogan/Judy McDermott | 3 | 2 | +7 |
| David Platt/Connie Walsh | 3 | 2 | +5 |
| Ann Bigelow/Maureen Leness | 1 | 4 | -16 |
| Betsy McMahon/Meredith Murray | 0 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.