| Block F Toombul | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Martin (Eildon) | 4 | 2 | +16 |
| Sidney Bates (Ipswich) | 4 | 2 | +9 |
| Peter Nicholson (McIlwraith) | 4 | 2 | +4 |
| Marilyn Nelson (Eildon) | 4 | 2 | +4 |
| Helen Rillie (Headland Buderim) | 3 | 3 | 0 |
| Charlie Ernst (Southport) | 2 | 4 | -4 |
| Dianne Michels (Twin Rivers) | 0 | 6 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.