| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Les Watson (Eildon Club) | 10 | 3 | +18 |
| Geoff Hull (Twin Rivers) | 9 | 5 | +9 |
| Bob Martin (Eildon Club) | 8 | 6 | +4 |
| Graham Mclean (Eildon Club) | 8 | 6 | +2 |
| Wade Hart (Eildon Club) | 7 | 7 | +1 |
| Dennis Green (Bribie Island Club) | 5 | 8 | +1 |
| Mary McMahon (Southport Club) | 4 | 10 | -13 |
| JohnH Smith (Eildon Club) | 4 | 10 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.