| Intermediate | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Lynn White (Waipu) | 5 | 1 | +10 | 
| Steve Hopkins (Whangarei) | 4 | 2 | +13 | 
| Tracey Kastelan (Kerikeri) | 4 | 2 | +8 | 
| Anne-Marie Robinson (Doubtless Bay) | 3 | 2 | +7 | 
| Shirley Reed (Kaitaia) | 3 | 3 | -3 | 
| Margaret Johnson (Kensington) | 2 | 5 | -11 | 
| Brian Trott (Maungakaramea) | 0 | 6 | -24 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.